Index of /tldp/pub/Linux/docs/ldp-archived/linuxfocus/common/May1998
Name Last modified Size Description
Parent Directory -
demo_en/ 2003-05-05 13:58 -
frame.gif 1999-03-31 20:21 214
crono2.gif 1999-03-31 20:21 365
disk.rib 1999-03-31 20:21 1.0K
cone.rib 1999-03-31 20:21 1.0K
sphere.rib 1999-03-31 20:21 1.0K
torus.rib 1999-03-31 20:21 1.0K
cylinder.rib 1999-03-31 20:21 1.0K
paraboloid.rib 1999-03-31 20:21 1.0K
hyperboloid.rib 1999-03-31 20:21 1.1K
default_camera.rib 1999-03-31 20:21 1.1K
barra_texto.gif 1999-03-31 20:21 1.2K
camara_pos1.rib 1999-03-31 20:21 1.2K
camara_pos2.rib 1999-03-31 20:21 1.3K
barra_grafico.gif 1999-03-31 20:21 1.4K
3d-obj.gif 1999-03-31 20:21 1.4K
camara_parche.rib 2000-11-02 13:43 1.6K
disptest.rib 1999-03-31 20:21 1.8K
camara_bola1.rib 2000-11-02 13:43 1.9K
lineas.gif 1999-03-31 20:21 2.0K
pixar6.jpg 1999-03-31 20:21 2.1K
glut2.jpg 1999-03-31 20:21 2.1K
camara_bola2.rib 2000-11-02 13:43 2.1K
pixar5.jpg 1999-03-31 20:21 2.3K
pixar1.jpg 1999-03-31 20:21 2.4K
glut4.jpg 1999-03-31 20:21 2.4K
pixar4.jpg 1999-03-31 20:21 2.5K
so1.gif 1999-03-31 20:21 2.6K
pixar3.jpg 1999-03-31 20:21 2.7K
connector.gif 1999-03-31 20:21 2.9K
pixar2.jpg 1999-03-31 20:21 2.9K
so2.gif 1999-03-31 20:21 2.9K
example1.tar.gz 1999-03-31 20:21 3.3K
3d-obj2.gif 1999-03-31 20:21 3.5K
linux2-small.jpg 1999-03-31 20:21 3.5K
glut1.jpg 1999-03-31 20:21 3.8K
red.jpg 1999-03-31 20:21 4.1K
aix43_f.gif 1999-03-31 20:21 4.2K
aix43_h.gif 1999-03-31 20:21 4.2K
linux3-small.jpg 1999-03-31 20:21 4.3K
aix43_j.gif 1999-03-31 20:21 4.4K
OperationAddition.jpg 1999-03-31 20:21 4.5K
linux5-small.jpg 1999-03-31 20:21 4.6K
OperationMultiply.jpg 1999-03-31 20:21 4.6K
OperationLightenOnly.jpg 1999-03-31 20:21 4.6K
OperationDarkenOnly.jpg 1999-03-31 20:21 4.8K
camara_pos1.jpg 1999-03-31 20:21 4.9K
cone.jpg 1999-03-31 20:21 5.0K
disk.jpg 1999-03-31 20:21 5.0K
OperationSubtract.jpg 1999-03-31 20:21 5.0K
luxo.jpg 1999-03-31 20:21 5.1K
sphere.jpg 1999-03-31 20:21 5.1K
camara_pos2.jpg 1999-03-31 20:21 5.1K
cylinder.jpg 1999-03-31 20:21 5.1K
default_camera.jpg 1999-03-31 20:21 5.2K
so3.gif 1999-03-31 20:21 5.3K
paraboloid.jpg 1999-03-31 20:21 5.3K
linux-small.jpg 1999-03-31 20:21 5.6K
torus.jpg 1999-03-31 20:21 5.6K
camara_parche.jpg 1999-03-31 20:21 5.7K
hyperboloid.jpg 1999-03-31 20:21 5.7K
OperationDifference.jpg 1999-03-31 20:21 5.7K
ogl1.jpg 1999-03-31 20:21 5.7K
camara_bola1.jpg 1999-03-31 20:21 5.8K
camara_bola2.jpg 1999-03-31 20:21 5.9K
linux4-small.jpg 1999-03-31 20:21 5.9K
thesa.gif 1999-03-31 20:21 6.1K
linux6-small.jpg 1999-03-31 20:21 6.2K
autopilot_mini.gif 1999-03-31 20:21 6.4K
AddYellow.jpg 1999-03-31 20:21 6.6K
kk.jpg 1999-03-31 20:21 6.7K
layout_mini.gif 1999-03-31 20:21 6.7K
YellowishGimp.jpg 1999-03-31 20:21 7.2K
Navegator-bar.gif 1999-03-31 20:21 7.2K
final-small.jpg 1999-03-31 20:21 7.3K
May1998-small.jpg 1999-03-31 20:21 8.2K
crono.gif 1999-03-31 20:21 8.3K
autopilot.gif 1999-03-31 20:21 8.3K
Textured.jpg 1999-03-31 20:21 8.4K
layout.gif 1999-03-31 20:21 8.5K
tt.jpg 1999-03-31 20:21 8.9K
border-short.jpg 1999-03-31 20:21 9.3K
glut5.jpg 1999-03-31 20:21 9.9K
figure4.gif 1999-03-31 20:21 10K
figure2.gif 1999-03-31 20:21 11K
linux2.jpg 1999-03-31 20:21 11K
example2.tar.gz 1999-03-31 20:21 12K
outline_mini.gif 1999-03-31 20:21 12K
linux3.jpg 1999-03-31 20:21 12K
linux5.jpg 1999-03-31 20:21 13K
figure1.gif 1999-03-31 20:21 13K
linux4.jpg 1999-03-31 20:21 14K
linux.jpg 1999-03-31 20:21 15K
Illuminated.jpg 1999-03-31 20:21 15K
linux6.jpg 1999-03-31 20:21 16K
balls2.jpg 1999-03-31 20:21 16K
foto2_mini.gif 1999-03-31 20:21 16K
present.jpg 1999-03-31 20:21 17K
7errores-small.jpg 1999-03-31 20:21 17K
planetblue-small.jpg 1999-03-31 20:21 17K
seleccion-small.jpg 1999-03-31 20:21 18K
figure6.gif 1999-03-31 20:21 18K
foto2.gif 1999-03-31 20:21 18K
foto1_mini.gif 1999-03-31 20:21 20K
final.jpg 1999-03-31 20:21 21K
outline.gif 1999-03-31 20:21 23K
foto1.gif 1999-03-31 20:21 24K
SelectBy-1.jpg 1999-03-31 20:21 25K
YellowTexture.jpg 1999-03-31 20:21 25K
aura-small.jpg 1999-03-31 20:21 25K
workarea_mini.gif 1999-03-31 20:21 25K
glut3.jpg 1999-03-31 20:21 29K
ogl2.jpg 1999-03-31 20:21 29K
SelectBy-2.jpg 1999-03-31 20:21 29K
LayersAndChannels.jpg 1999-03-31 20:21 29K
ordenador.gif 1999-03-31 20:21 30K
DuplicateLayer.jpg 1999-03-31 20:21 32K
planetblue.jpg 1999-03-31 20:21 32K
figure5.gif 1999-03-31 20:21 34K
figure3.gif 1999-03-31 20:21 36K
materials.jpg 1999-03-31 20:21 38K
May1998.jpg 1999-03-31 20:21 43K
7errores.jpg 1999-03-31 20:21 48K
workarea.gif 1999-03-31 20:21 50K
render.jpg 1999-03-31 20:21 52K
animator.jpg 1999-03-31 20:21 55K
seleccion.jpg 1999-03-31 20:21 55K
kernel_layout.jpg 1999-03-31 20:21 58K
aura.jpg 1999-03-31 20:21 61K
grab.jpg 1999-03-31 20:21 63K
balls2h.jpg 1999-03-31 20:21 82K
Apache/2.4.62 (Debian) Server at ftp.thunix.net Port 80